Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,051 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318926914 2026/04/14 21:00:43 (0 mins ago) 21:00:55 0 mins France Korea Republic of 121.167.x.x OpenVPN 1.04 MB
VPN-21318926913 2026/04/14 20:59:54 (1 mins ago) In-use 1 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21318926912 2026/04/14 20:59:42 (1 mins ago) 21:00:37 0 mins United States Japan 118.240.x.x OpenVPN 34.49 MB
VPN-21318926911 2026/04/14 20:59:14 (1 mins ago) 21:00:00 0 mins Japan Japan 118.240.x.x OpenVPN 1.10 MB
VPN-21318926910 2026/04/14 20:59:13 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318926909 2026/04/14 20:59:08 (2 mins ago) 20:59:14 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21318926908 2026/04/14 20:59:07 (2 mins ago) 20:59:39 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21318926907 2026/04/14 20:59:07 (2 mins ago) In-use 2 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318926906 2026/04/14 20:59:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318926905 2026/04/14 20:59:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318926904 2026/04/14 20:59:00 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21318926903 2026/04/14 20:59:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926902 2026/04/14 20:59:00 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318926901 2026/04/14 20:58:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926900 2026/04/14 20:58:59 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21318926899 2026/04/14 20:58:59 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318926898 2026/04/14 20:58:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926897 2026/04/14 20:58:59 (2 mins ago) In-use 2 mins Argentina Japan 124.18.x.x OpenVPN In-use
VPN-21318926896 2026/04/14 20:58:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318926895 2026/04/14 20:58:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926894 2026/04/14 20:58:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318926893 2026/04/14 20:58:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926892 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926891 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926890 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318926889 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926888 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21318926887 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318926886 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318926885 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926884 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926883 2026/04/14 20:58:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318926882 2026/04/14 20:58:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926881 2026/04/14 20:58:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926880 2026/04/14 20:58:55 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318926879 2026/04/14 20:58:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926878 2026/04/14 20:58:54 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318926877 2026/04/14 20:58:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926876 2026/04/14 20:58:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926875 2026/04/14 20:58:54 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21318926874 2026/04/14 20:58:54 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21318926873 2026/04/14 20:58:54 (2 mins ago) In-use 2 mins Nigeria United States 67.10.x.x OpenVPN In-use
VPN-21318926872 2026/04/14 20:58:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926871 2026/04/14 20:58:53 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318926870 2026/04/14 20:58:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926869 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins United States Thailand 171.7.x.x OpenVPN In-use
VPN-21318926868 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926867 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926866 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins Gabon Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21318926865 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 150.246.x.x OpenVPN In-use
VPN-21318926864 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926863 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins Dominican Republic United States 104.35.x.x OpenVPN In-use
VPN-21318926862 2026/04/14 20:58:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318926861 2026/04/14 20:58:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926860 2026/04/14 20:58:51 (2 mins ago) In-use 2 mins Nigeria United States 67.10.x.x OpenVPN In-use
VPN-21318926859 2026/04/14 20:58:51 (2 mins ago) In-use 2 mins United States Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21318926858 2026/04/14 20:58:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926857 2026/04/14 20:58:50 (2 mins ago) In-use 2 mins Nigeria United States 67.10.x.x OpenVPN In-use
VPN-21318926856 2026/04/14 20:58:50 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 14.43.x.x MS-SSTP In-use
VPN-21318926855 2026/04/14 20:58:50 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318926854 2026/04/14 20:58:50 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318926853 2026/04/14 20:58:50 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21318926852 2026/04/14 20:58:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318926851 2026/04/14 20:58:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926850 2026/04/14 20:58:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318926849 2026/04/14 20:58:49 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21318926848 2026/04/14 20:58:49 (2 mins ago) In-use 2 mins United States Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21318926847 2026/04/14 20:58:49 (2 mins ago) In-use 2 mins United States Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21318926846 2026/04/14 20:58:49 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318926845 2026/04/14 20:58:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318926844 2026/04/14 20:58:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926843 2026/04/14 20:58:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318926842 2026/04/14 20:58:48 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318926841 2026/04/14 20:58:47 (2 mins ago) In-use 2 mins Japan Japan 219.104.x.x OpenVPN In-use
VPN-21318926840 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926839 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926838 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318926837 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21318926836 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926835 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21318926834 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21318926833 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318926832 2026/04/14 20:58:46 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21318926831 2026/04/14 20:58:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926830 2026/04/14 20:58:45 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21318926829 2026/04/14 20:58:45 (2 mins ago) In-use 2 mins Gabon Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21318926828 2026/04/14 20:58:45 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21318926827 2026/04/14 20:58:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926826 2026/04/14 20:58:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926825 2026/04/14 20:58:45 (2 mins ago) In-use 2 mins Nigeria United States 67.10.x.x OpenVPN In-use
VPN-21318926824 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318926823 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318926822 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21318926821 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926820 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21318926819 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Ghana Japan 150.246.x.x OpenVPN In-use
VPN-21318926818 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318926817 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21318926816 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926815 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926814 2026/04/14 20:58:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926813 2026/04/14 20:58:43 (2 mins ago) In-use 2 mins Argentina Japan 153.232.x.x OpenVPN In-use
VPN-21318926812 2026/04/14 20:58:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926811 2026/04/14 20:58:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21318926810 2026/04/14 20:58:43 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318926809 2026/04/14 20:58:43 (2 mins ago) In-use 2 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21318926808 2026/04/14 20:58:43 (2 mins ago) In-use 2 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-21318926807 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins United States Japan 1.66.x.x OpenVPN In-use
VPN-21318926806 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926805 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926804 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926803 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Indonesia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21318926802 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21318926801 2026/04/14 20:58:42 (2 mins ago) 20:58:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21318926800 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318926799 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318926798 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318926797 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318926796 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926795 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926794 2026/04/14 20:58:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926793 2026/04/14 20:58:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926792 2026/04/14 20:58:41 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21318926791 2026/04/14 20:58:41 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318926790 2026/04/14 20:58:41 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21318926789 2026/04/14 20:58:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318926788 2026/04/14 20:58:40 (2 mins ago) In-use 2 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21318926787 2026/04/14 20:58:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926786 2026/04/14 20:58:40 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21318926785 2026/04/14 20:58:40 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318926784 2026/04/14 20:58:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926783 2026/04/14 20:58:40 (2 mins ago) In-use 2 mins Somalia United States 207.237.x.x OpenVPN In-use
VPN-21318926782 2026/04/14 20:58:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318926781 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926780 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21318926779 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926778 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21318926777 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926776 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926775 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21318926774 2026/04/14 20:58:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926773 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926772 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Brazil Japan 118.108.x.x OpenVPN In-use
VPN-21318926771 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21318926770 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21318926769 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926768 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21318926767 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21318926766 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318926765 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926764 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926763 2026/04/14 20:58:38 (2 mins ago) 20:58:48 0 mins Singapore Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21318926762 2026/04/14 20:58:38 (2 mins ago) In-use 2 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21318926761 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318926760 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926759 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926758 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins France Thailand 171.6.x.x OpenVPN In-use
VPN-21318926757 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926756 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Taiwan Japan 1.66.x.x L2TP/IPsec In-use
VPN-21318926755 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926754 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318926753 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318926752 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926751 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926750 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926749 2026/04/14 20:58:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318926748 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318926747 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318926746 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926745 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318926744 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21318926743 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318926742 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Russian Federation Thailand 171.6.x.x SoftEther VPN (TCP) In-use
VPN-21318926741 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926740 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926739 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21318926738 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318926737 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21318926736 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Nigeria United Kingdom 82.9.x.x OpenVPN In-use
VPN-21318926735 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318926734 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21318926733 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926732 2026/04/14 20:58:36 (2 mins ago) In-use 2 mins Nigeria United States 67.10.x.x OpenVPN In-use
VPN-21318926731 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21318926730 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926729 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926728 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926727 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926726 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926725 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318926724 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926723 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318926722 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21318926721 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318926720 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21318926719 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926718 2026/04/14 20:58:35 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 112.159.x.x OpenVPN In-use
VPN-21318926717 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318926716 2026/04/14 20:58:34 (2 mins ago) 20:58:45 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318926715 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21318926714 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926713 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Nigeria United States 156.47.x.x OpenVPN In-use
VPN-21318926712 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318926711 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21318926710 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318926709 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21318926708 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Taiwan Japan 121.104.x.x OpenVPN In-use
VPN-21318926707 2026/04/14 20:58:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
