VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,944,886 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,107.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,797,024.9 GB  580,233,496
2 Iran (ISLAMIC Republic Of)  98,476,027.0 GB  5,310,308,399
3 Russian Federation  87,203,395.0 GB  1,386,760,639
4 Japan  66,443,424.1 GB  688,525,452
5 United States  52,050,938.5 GB  1,073,382,982
6 Taiwan  49,879,316.6 GB  786,327,360
7 France  45,849,715.2 GB  585,734,579
8 Indonesia  37,767,278.6 GB  883,127,446
9 India  35,323,768.2 GB  764,012,072
10 China  29,402,371.2 GB  770,020,250
11 Viet Nam  28,874,471.0 GB  493,146,630
12 Thailand  19,149,214.7 GB  342,804,390
13 United Arab Emirates  15,464,945.1 GB  515,366,256
14 Hong Kong  14,500,533.2 GB  235,045,461
15 Philippines  12,720,905.1 GB  314,003,675
16 Myanmar  12,696,628.1 GB  223,741,338
17 Malaysia  11,690,195.2 GB  138,820,191
18 Turkmenistan  11,327,859.6 GB  153,329,498
19 Bangladesh  9,446,497.0 GB  386,854,477
20 Ukraine  9,252,527.8 GB  528,802,844
21 Canada  7,949,553.8 GB  81,497,065
22 Saudi Arabia  7,809,808.7 GB  107,231,959
23 Germany  7,746,159.9 GB  238,491,792
24 Turkey  6,616,177.8 GB  97,376,818
25 Singapore  6,586,058.7 GB  378,175,908
26 Iraq  5,621,756.0 GB  223,924,918
27 Australia  5,456,329.1 GB  111,620,281
28 Brazil  5,158,657.5 GB  1,360,501,410
29 United Kingdom  5,134,619.9 GB  125,431,469
30 Lao People's Democratic Republic  4,392,552.5 GB  72,673,442
31 Pakistan  4,276,040.2 GB  103,706,264
32 Nigeria  3,567,271.7 GB  428,778,621
33 Cambodia  3,135,225.0 GB  91,723,721
34 Kenya  3,043,316.5 GB  182,639,799
35 Mexico  2,430,060.6 GB  43,269,313
36 Oman  1,965,873.2 GB  35,916,765
37 Spain  1,912,843.7 GB  20,416,854
38 Netherlands  1,887,053.8 GB  49,378,399
39 Argentina  1,853,864.3 GB  25,101,662
40 Armenia  1,450,763.8 GB  4,855,389
41 Egypt  1,340,670.8 GB  37,348,061
42 Qatar  1,322,429.5 GB  18,719,560
43 Algeria  1,318,623.4 GB  36,625,511
44 Nepal  1,318,607.6 GB  19,588,678
45 Syrian Arab Republic  1,273,124.0 GB  234,712,340
46 Jordan  1,265,236.0 GB  25,217,488
47 Italy  1,206,202.5 GB  14,687,538
48 New Zealand  1,110,043.0 GB  14,814,511
49 Kyrgyzstan  1,099,257.3 GB  12,374,186
50 Somalia  1,087,768.8 GB  49,530,574
51 Macau  1,040,956.2 GB  18,919,900
52 Sudan  1,023,529.6 GB  38,679,491
53 Kazakhstan  1,018,105.2 GB  14,871,707
54 Colombia  1,007,856.3 GB  19,426,998
55 Sweden  987,899.9 GB  17,030,454
56 Ghana  928,203.0 GB  54,674,197
57 Austria  922,210.6 GB  14,491,829
58 Venezuela  835,598.6 GB  25,524,958
59 Chile  808,701.0 GB  14,004,276
60 Belarus  798,978.4 GB  21,353,211
61 Romania  775,803.0 GB  13,361,726
62 Peru  758,010.8 GB  10,487,739
63 Ethiopia  742,308.2 GB  38,639,194
64 Mongolia  691,213.5 GB  11,271,396
65 Libyan Arab Jamahiriya  667,876.5 GB  18,888,677
66 Kuwait  660,831.0 GB  10,219,101
67 Morocco  644,649.2 GB  25,157,297
68 Poland  623,967.6 GB  8,716,607
69 Cote D'ivoire  598,504.9 GB  9,004,022
70 Azerbaijan  594,187.7 GB  10,521,639
71 Latvia  585,601.3 GB  2,996,525
72 Yemen  564,503.8 GB  19,277,274
73 Ecuador  561,304.5 GB  53,486,601
74 Norway  541,238.0 GB  4,666,613
75 Switzerland  510,023.4 GB  33,779,327
76 Palestinian Territory Occupied  497,371.0 GB  12,357,430
77 Belgium  465,550.6 GB  6,226,292
78 South Africa  456,087.2 GB  16,882,682
79 Finland  431,669.5 GB  3,878,483
80 Tanzania United Republic of  415,696.6 GB  10,554,992
81 Israel  395,331.0 GB  8,952,643
82 Afghanistan  391,249.6 GB  14,577,292
83 Uganda  369,796.4 GB  18,821,445
84 Portugal  362,082.7 GB  5,668,038
85 Denmark  328,789.1 GB  2,997,312
86 Lithuania  317,161.5 GB  4,035,731
87 Hungary  314,392.9 GB  4,806,423
88 Czech Republic  313,189.9 GB  4,889,064
89 Georgia  290,362.4 GB  3,502,825
90 Guinea  279,961.6 GB  8,515,489
91 Greece  259,682.4 GB  3,716,519
92 Sri Lanka  249,034.1 GB  6,430,030
93 Bahrain  223,603.2 GB  3,606,358
94 Tunisia  215,785.2 GB  6,037,836
95 Gabon  210,856.2 GB  2,279,465
96 Brunei Darussalam  210,103.7 GB  1,595,700
97 Bulgaria  209,338.1 GB  4,101,917
98 Dominican Republic  206,758.6 GB  6,806,361
99 Lebanon  201,974.7 GB  8,994,503
100 Guatemala  200,974.9 GB  4,358,373
101 Uzbekistan  200,347.5 GB  3,937,463
102 Serbia  195,826.3 GB  3,528,530
103 Panama  180,961.9 GB  4,920,673
104 Bolivia  179,944.7 GB  3,173,898
105 Djibouti  162,197.2 GB  4,231,822
106 Paraguay  153,362.5 GB  2,050,303
107 Ireland  134,785.9 GB  1,868,694
108 Slovenia  132,198.4 GB  1,543,584
109 Croatia (LOCAL Name: Hrvatska)  113,420.9 GB  1,122,676
110 Costa Rica  112,962.8 GB  1,678,308
111 Slovakia (SLOVAK Republic)  109,296.6 GB  1,226,686
112 Moldova Republic of  105,787.1 GB  2,664,131
113 Albania  102,878.6 GB  2,331,001
114 Bosnia and Herzegowina  102,661.1 GB  932,398
115 Cuba  101,983.5 GB  2,618,647
116 Mauritius  98,324.8 GB  1,306,970
117 Jamaica  90,220.0 GB  2,056,678
118 Bhutan  81,002.6 GB  1,677,610
119 Estonia  79,979.8 GB  1,045,846
120 Uruguay  75,662.0 GB  1,108,876
121 Luxembourg  60,454.2 GB  1,316,332
122 Honduras  59,853.5 GB  1,387,482
123 Benin  59,509.2 GB  6,808,154
124 Antigua and Barbuda  57,958.2 GB  1,620,567
125 Cyprus  54,695.6 GB  4,595,471
126 Togo  53,770.5 GB  1,410,450
127 Maldives  51,588.8 GB  900,732
128 Senegal  50,762.2 GB  1,932,180
129 Guam  50,282.2 GB  977,332
130 Northern Mariana Islands  42,618.5 GB  267,342
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.1 GB  635,759
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,252.8 GB  3,188,150
135 Rwanda  34,995.5 GB  1,168,291
136 Timor-leste  33,870.2 GB  735,696
137 Mozambique  33,170.6 GB  2,370,805
138 El Salvador  32,741.4 GB  868,739
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,767
141 Madagascar  28,460.5 GB  749,224
142 Nicaragua  26,942.0 GB  519,615
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,910
146 Tajikistan  24,585.0 GB  1,194,866
147 Puerto Rico  23,927.4 GB  631,046
148 Palau  23,771.7 GB  179,966
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.0 GB  3,410,937
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,005.6 GB  1,430,336
153 Angola  20,388.5 GB  719,149
154 Mali  18,126.7 GB  1,055,209
155 Burkina Faso  17,950.0 GB  1,555,651
156 Montenegro  17,643.1 GB  370,008
157 Bahamas  17,453.6 GB  345,035
158 Mauritania  17,432.4 GB  527,245
159 Zambia  16,166.2 GB  651,931
160 Zimbabwe  15,871.6 GB  2,279,194
161 Saint Lucia  14,802.6 GB  179,913
162 Guyana  13,784.5 GB  297,104
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,608
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,365
169 Belize  8,796.7 GB  514,468
170 French Polynesia  8,621.8 GB  184,968
171 Gambia  8,438.2 GB  3,635,917
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.1 GB  189,027
174 Saint Vincent and The Grenadines  7,799.0 GB  97,665
175 Curacao  6,801.1 GB  131,224
176 Liberia  6,544.2 GB  550,722
177 Marshall Islands  6,142.5 GB  59,296
178 South Sudan  6,065.5 GB  331,812
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,408
181 Equatorial Guinea  5,119.8 GB  314,563
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.2 GB  122,025
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,014
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,489
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,170
191 Andorra  2,834.6 GB  71,218
192 Cape Verde  2,644.2 GB  123,421
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.7 GB  47,583
197 Sint Maarten  1,986.8 GB  50,259
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.0 GB  141,328
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,689
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,480
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4